|
SKIING |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Canada - Ski Areas & Resorts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Go Ski / Ski-Canada Travel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canada West | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Alberta |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Jasper |
Banff |
Nakiska |
Lethbridge |
|||||||||||||||||||||||||||||||||||||||||||||
| Marmot Basin 3000' 1675 acres | Ski Big 3 | Ski Nakiska 2415' 750 acres | Castle Mountain 2835' 3000 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Sunshine 3515' 3360 acres | Kananaskis Ski Club | |||||||||||||||||||||||||||||||||||||||||||||||
| Lake Louise 3250' 4200 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
| Banff Norquay 1650' 165 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
|
British Columbia |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Coast |
Central |
Kootenay Rockies |
||||||||||||||||||||||||||||||||||||||||||||||
| Whistler-Blackcomb 5280' 8170 acres | Sun Pks-Kamloops 2980' 3680 acres | Red Mt.-Rossland 2900' 1685 acres | Revelstoke 4735' 1500 acres | |||||||||||||||||||||||||||||||||||||||||||||
|
Vancouver Island |
Silver Star-Vernon 2500' 3065 acres | Fernie 2810' 2505 acres | Kicking Horse-Golden 4135' 2750 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Mt. Washington 1660' 1600 acres | Big White-Kelowna 2550' 2765 acres | Kimberley 2465' 1800 acres | Panorama-Invermere 4000' 2850 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Apex-Pentiction 2000' 1110 acres | Whitewater-Nelson 1300' 1200 acres | |||||||||||||||||||||||||||||||||||||||||||||||
| Canada East | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Quebec |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Ottawa-Hull Area |
Montreal Area |
Eastern Townships |
Quebec City Area |
|||||||||||||||||||||||||||||||||||||||||||||
| Mont Ste. Marie 1250' 115 acres | Tremblant 2130' 610 acres | Orford 1800' 245 acres | Le Massif 2525' 350 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Edelweiss 655' 160 acres | St Saveur 700' 145 acres | Owls Head 1770' 85 acres | Mont Ste. Anne 2050' 430 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Camp Fortune 650' 95 acres | Gray Rocks 620' 100 acres | Sutton 1500' 175 acres | Stoneham 1380' 325 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Bromont 1250' 400 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Ontario |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Southern |
Eastern |
|||||||||||||||||||||||||||||||||||||||||||||||
| Boler-London 115' 50 acres | Blue Mt.-Collingwood 740' 250 acres | Hidden Valley-Huntsville 330' 35 acres | Calabogie-Ottawa 760' 70 acres | |||||||||||||||||||||||||||||||||||||||||||||
| London Track 3 | Talisman 600' 220 acres | Horseshoe-Barrie 310' | Devils Elbow-Peterborough 350' | |||||||||||||||||||||||||||||||||||||||||||||
| Cobble Hills-London 150' | Mt. St. Louis-Moonstone-Barrie-Orillia 500' 180 acres | |||||||||||||||||||||||||||||||||||||||||||||||
| KW Chickopee 200' 35 acres | Hockley Valley 375' 30 acres | Glen Eden-Milton 245' 45 acres | ||||||||||||||||||||||||||||||||||||||||||||||
|
Newfoundland |
Nova Scotia |
New Brunswick |
Prince Edward Island |
|||||||||||||||||||||||||||||||||||||||||||||
| Marble 1600' 160 acres | Cape Smokey-Ingonish 1000' | Crabbe-Fredericton 855' 90 acres | Brookvale 250' 40 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Wentworth-Truro 815' 150 acres | Poley-Sussex 660' 85 acres | |||||||||||||||||||||||||||||||||||||||||||||||
| Martock-Windsor 600' 60 acres | Mont Farlagne-Edmunston 600' | |||||||||||||||||||||||||||||||||||||||||||||||
| Ben Eoin 500' 35 acres | Sugarloaf 510' 25 acres | |||||||||||||||||||||||||||||||||||||||||||||||
| USA - Ski Areas & Resorts | ||||||||||||||||||||||||||||||||||||||||||||||||
| SkiUSA Travel | ||||||||||||||||||||||||||||||||||||||||||||||||
| USA West | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Colorado |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Junction Area |
Glenwood Springs |
|||||||||||||||||||||||||||||||||||||||||||||||
| Powderhorn-Mesa 1650' 600 acres | Sunlight 2010' 470 acres | Breckenridge 3400' 2360 acres | Beaver Creek 4040' 1805 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Gunnison Area |
Aspen (1 site for all 4) |
Keystone 3130' 2870 acres | Vail 3450' 5290 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Crested Butte 3060' 1170 acres | Snowmass 4105' 3130 acres | Copper 2600' 2430 acres | Hwy 40 Denver to Steamboat | |||||||||||||||||||||||||||||||||||||||||||||
| Monarch 1160' 800 acres | Aspen Highlands 3635' 1010 acres | Loveland 2410' 1365 acres | Steamboat 3670' 2940 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Durango Area | Aspen 3265' 675 acres | Arapahoe Basin 2270' 490 acres | Winter Park 1700' 3080 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Telluride 3530' 1700 acres | Buttermilk 2030' 430 acres | Ski Cooper-Leadville 1300' 400 acres | Solvista 1000' 405 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Silverton 3000; 1600 acres | Pagosa Springs |
|
Boulder Area | |||||||||||||||||||||||||||||||||||||||||||||
| Purgatory-Durango 2030' 1200 acres | Wolf Creek 1600' 1600 acres | Eldora-Nederland 1600' 680 acres | ||||||||||||||||||||||||||||||||||||||||||||||
|
Utah |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Logan |
Salt Lake City |
Provo-Orem |
||||||||||||||||||||||||||||||||||||||||||||||
| Beaver Mountain 1600' 465 acres | Snowbird 3240' 2500 acres | The Canyons 3190' 3700 acres | Sundance 2150' 450 acres | |||||||||||||||||||||||||||||||||||||||||||||
|
Ogden |
Solitude 2045' 1200 acres | Park City 3100' 3300 acres | ||||||||||||||||||||||||||||||||||||||||||||||
| Snowbasin 2960' 3200 acres | Alta 2020' 2200 acres | Deer Valley 3000' 2025 acres |
Cedar City |
|||||||||||||||||||||||||||||||||||||||||||||
| Powder Mountain 2105' 5500 acres | Brighton 1745' 1050 acres | Wolf Mountain 960' 88 acres | Brian Head 1707' 540 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Wyoming |
Montana |
|||||||||||||||||||||||||||||||||||||||||||||||
| - | Kalispell Area | Missoula-Butte Area | Bozeman-Billings Area | |||||||||||||||||||||||||||||||||||||||||||||
| Jackson Hole 4140' 2500 acres | Big Mt.-Whitefish 2350' 3000 acres | Discovery 1670' 480 acres | Big Sky 4350' 3810 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Grand Targhee-Alta 2400' 2000 acres | Blacktail Bowl 1440' 1000 acres | Lost Trail 1800' 1000 acres | Bridger Bowl 2600' 1500 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Snow King-Jackson 1570' 400 acres | Helena-Great Falls Area | Maverick 2000' 250 acres | Moonlight Basin 4150' 1900 acres | |||||||||||||||||||||||||||||||||||||||||||||
| White Pine-Pinedale 1100' 370 acres | Great Divide 1580' 1600 acres | Snowbowl 2600' 950 acres | Red Lodge 2400' 1600 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Hogadon-Casper 600' 90 acres | Showdown 1400' 340 acres | |||||||||||||||||||||||||||||||||||||||||||||||
| Snowy Range-Laramie 990' 75 acres | Teton Pass 1010' 115 acres | |||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||
|
North |
Boise Area North | Sun Valley-Twin Falls | South-East | |||||||||||||||||||||||||||||||||||||||||||||
| Schweitzer-Sandpoint 2400' 2900 acres | Bogus Basin-Boise 1800' 2600 acres | Sun Valley-Ketchum 3400' 2050 acres | Kelly Canyon-Rexburg 1000' 740 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Lookout Pass-Mullan 1150' 540 acres | Brundage-McCall 1800' 4500 acres | Soldier 1400' 150 acres | Pebble Ck-Pocatello 2200' 110 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Silver Mt.-Kellogg 2200' 1500 acres | Tamarack 2800' 1100 acres | Magic-Twin Falls 700' 280 acres | Pomerelle-Burley 1000' 500 acres | |||||||||||||||||||||||||||||||||||||||||||||
|
Washington |
Oregon |
|||||||||||||||||||||||||||||||||||||||||||||||
| Seattle Area | Yakima Area | Mount Hood | Bend | |||||||||||||||||||||||||||||||||||||||||||||
| Mt. Baker 3590' 1000 acres | Crystal 3100' 2600 acres | Timberline Lodge 3590' 1000 acres | Mt. Bachelor 3365' 3685 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Alpental 2280' 1960 acres | Mission Ridge 2270' 1000 acres | Mt. Hood Meadows 2780' 2150 acres | Hoodoo 1035' 810 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Snoqualmie 2280' 1915 acres | White Pass 1500' 635 acres | Mt. Hood Ski Bowl 3500' 1500 acres | ||||||||||||||||||||||||||||||||||||||||||||||
| Stevens Pass 1800' 1125 acres | Spokane Area | Eugene | South | |||||||||||||||||||||||||||||||||||||||||||||
| Walla Walla | Mt. Spokane 2000' 1000 acres | Willamette Pass 1560' 550 acres | Mt. Ashland 1150' 200 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Bluewood 1125' 355 acres | 49 Degrees North 4850' 2325 acres | |||||||||||||||||||||||||||||||||||||||||||||||
| California | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Lake Tahoe |
Central California |
Northern California |
||||||||||||||||||||||||||||||||||||||||||||||
| Alpine Meadows 1802' 2400 acres | Royal Gorge 1600' 9172 acres | Bear Valley 1900' 1280 acres | Mt. Shasta 1390' 425 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Heavenly 3500' 4800 acres | Sierra at Tahoe 2212' 2000 acres | Dodge Ridge 1600' 815 acres |
Southern California |
|||||||||||||||||||||||||||||||||||||||||||||
| Homewood 1650' 1260 acres | Squaw Valley 2850' 4000 acres | June Mountain 2590' 500 acres | Bear Mountain 1700' 750 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Northstar at Tahoe 2280' 2490 acres | Sugar Bowl 1500' 1500 acres | Mammoth 3100' 3500 acres | Mountain High 1600' 290 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Kirkwood 2000' 2300 acres | Mount Baldy 2100' 400 acres | |||||||||||||||||||||||||||||||||||||||||||||||
| Snow Valley 1041' 240 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
|
New Mexico |
Arizona |
|||||||||||||||||||||||||||||||||||||||||||||||
|
North - Taos Area |
North - Santa Fe Area |
South - Las Cruces | Flagstaff | |||||||||||||||||||||||||||||||||||||||||||||
| Taos 3244' 1290 acres | Ski Santa Fe 1725' 660 acres | Ski Apache 1900' 750 acres | Snow Bowl 2300' 780 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Angel Fire 2200' 550 acres | Sandia-Albuquerque 1700' 200 acres | Greer | ||||||||||||||||||||||||||||||||||||||||||||||
| Red River 1600' 260 acres | Pajarito-Los Alamos 1410' 280 acres | Sunrise 1800' 800 acres | ||||||||||||||||||||||||||||||||||||||||||||||
| Sipapu 1055' 200 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
| USA East | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Vermont |
||||||||||||||||||||||||||||||||||||||||||||||||
|
North |
South |
|||||||||||||||||||||||||||||||||||||||||||||||
| Smugglers Notch 2610' 1000 acres | Mad River Glen 2040' 115 acres | Killington 3050' 1215 acres | Ascutney 1800' 150 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Sugarbush 2600' 510 acres | Bolton 1705' 165 acres | Okemo 2200' 625 acres | Mt. Snow 1700' 600 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Stowe 2160' 485 acres | Burke 1335' 180 acres | Stratton 2000' 585 acres | Magic 1700' 135 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Jay Peak 2155' 385 acres | Pico 1870' 215 acres | Haystack 1160' 770 acres | ||||||||||||||||||||||||||||||||||||||||||||||
|
New Hampshire |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Claremont / Newport |
Close to I 93 North to South |
Conway Area |
||||||||||||||||||||||||||||||||||||||||||||||
| Mount Sunapee 1510' 220 acres | Cannon 2145' 165 acres | GunstocK-Laconia 1400' 220 acres | Attitash 1750' 285 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Loon 2100' 325 acres | Tenney-Plymouth 1400' 110 acres | Black 1100' 145 acres | ||||||||||||||||||||||||||||||||||||||||||||||
| Waterville 2020' 500 acres | Ragged Mountain 1250' 220 acres | Cranmore 1200' 195acres | ||||||||||||||||||||||||||||||||||||||||||||||
| Bretton Woods 1500' 434 acres | Wildcat 2115' 225 acres | |||||||||||||||||||||||||||||||||||||||||||||||
|
Maine |
||||||||||||||||||||||||||||||||||||||||||||||||
|
West & Conway N.H. |
West |
Central |
||||||||||||||||||||||||||||||||||||||||||||||
| Sunday River 2340' 668 acres | Sugarloaf 2820' 1410 acres | Big Squaw 1750' 400 acres | ||||||||||||||||||||||||||||||||||||||||||||||
| Shawnee Peak 1350' 240 acres | Saddleback 2000' 240 acres | |||||||||||||||||||||||||||||||||||||||||||||||
|
New York |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Buffalo Area |
East of Finger Lakes |
Lake Placid |
Catskills | |||||||||||||||||||||||||||||||||||||||||||||
| Holiday Valley 750' 270 acres | Greek Peak 955' 220 acres | Whiteface 3430' 225 acres | Windham 1600' 265 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Holimont 700' 135 acres | Labrador 700' 250 acres | Gore 2100' 350 acres | Hunter 1600' 240 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Kissing Bridge 600' 700 acres | Song 700' 95 acres | Hickory 1200' 225 acres | Belleayre 1405' 170 acres | |||||||||||||||||||||||||||||||||||||||||||||
|
West of Finger Lakes |
Toggenburg 700' 85 acres | Titus 1200' 150 acres | Plattekill 1100' 110 acres | |||||||||||||||||||||||||||||||||||||||||||||
| Bristol 1200' 160 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
| Swain 650' 60 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
| Europe - Ski Areas & Resorts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alps | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Austria |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ski-Austria | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Switzerland |
||||||||||||||||||||||||||||||||||||||||||||||||
| Zermatt 7250' | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Germany |
||||||||||||||||||||||||||||||||||||||||||||||||
|
France |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Italy |
||||||||||||||||||||||||||||||||||||||||||||||||